Map of Lake Ontario from Fort Frontenac to "Chouayguin" (Fort Chouaguen, later Fort Oswego).
| Cartographer | Laforce, René-Hippolyte, 1728-1802 |
|---|---|
| Former owner | Amherst, Jeffery Amherst, Baron, 1717-1797 |
| Former owner | Royal United Services Institute for Defence and Security Studies |
| Date | 1757 |
| Name on Item | Letout reconnu Et tirée par hypolitte Laforce En 1757. |
| Publisher | Letout reconnu Et tirée par hypolitte Laforce, |
| Scale | Scale not given |
| Language | French |
| Location | British Library |
| Collection (local) | British Library Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : manuscript pen and ink with watercolour ; 43 x 39 cm |
| Terms and License |
|
| Notes |
|