Shows the present-day Oswego River from its junction with the Saint Lawrence River at Oswego (New York) in the north to its junction with the Oneida River in the south.
| Cartographer | Sowers, Thomas |
|---|---|
| Former owner | Amherst, Jeffery Amherst, Baron, 1717-1797 |
| Former owner | Royal United Services Institute for Defence and Security Studies |
| Date | [1758] |
| Name on Item | By Tho. Sowers Eng.r. |
| Publisher | By Tho. Sowers Eng.r, |
| Scale | Scale approximately 31,680 |
| Language | English |
| Location | British Library |
| Collection (local) | British Library Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map on 3 sheets : joined, manuscript pen and ink with watercolourl ; 19 x 156 cm |
| Terms and License |
|
| Notes |
|