An outline map of West Florida and Louisiana - from Galveston Bay to Santa Rosa Bay on the Gulf coast, and extending northwards as far as "Fort de l'Assumption" (located in present-day Tennessee).
| Cartographer | Campbell, John |
|---|---|
| Former owner | Amherst, Jeffery Amherst, Baron, 1717-1797 |
| Former owner | Royal United Services Institute for Defence and Security Studies |
| Date | 1774 |
| Publisher | I. C. Lieut.t of Eng.rs, |
| Scale | Scale approximately 1:936,000 |
| Language | English |
| Location | British Library |
| Collection (local) | British Library Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map on 2 sheets : joined, laid on linen, manuscript pen and ink ; 94 x 69 cm |
| Terms and License |
|
| Notes |
|