| Cartographer | Bastide, John Henry, approximately 1700-1770 |
|---|---|
| Former owner | George, III, King of Great Britain, 1738-1820 |
| Donor | George, IV, King of Great Britain, 1762-1830 |
| Contributor | Pepperrell, William, Sir, 1696-1759 |
| Contributor | Warren, Peter, Sir, 1703-1752 |
| Date | 1745 |
| Name on Item | Drawn on the spot by J°n. Henry Bastide Engineer in Ordinary. |
| Scale | Scale approximately 1:5,800 |
| Language | English |
| Location | British Library |
| Collection (local) | British Library Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : manuscript pen and ink ; 44 x 56 cm |
| Terms and License |
|
| Notes |
|