Creator | Bell, Peter, (Geographer) |
---|---|
Contributor | Anville, Jean Baptiste Bourguignon d', 1697-1782 |
Contributor | Seale, Richard William |
Contributor | Dury, Andrew |
Date | 1768 |
Name on Item | drawn from the famous Mr. d'Anville with improvements from the best English maps ; and engraved by R.W. Seale ; also the new divisions according to the late treaty of peace, by Peter Bell, geor. ; R.W. Seale sculp. |
Publisher | Printed & sold by A. Dury in Dukes Court, St. Martins Lane |
Scale | Scale [ca. 1:6,336,000] |
Language | English |
Location | New York Public Library |
Collection (local) | Maps of North America |
Subjects |
|
Places |
|
Extent | 1 map : hand color ; 46 x 50 cm. |
Terms and License |
|
Notes |
|