The map shows the Ohio and Wabash Rivers. Lake Erie is promient and detail extends eastwards as far as the Potomac River.
| Cartographer | Bellin, Jacques Nicolas, 1703-1772 |
|---|---|
| Former owner | Amherst, Jeffery Amherst, Baron, 1717-1797 |
| Former owner | Royal United Services Institute for Defence and Security Studies |
| Date | [ca. 1755] |
| Publisher | [Jacques Nicolas Bellin] |
| Scale | Scale approximately 1:1,100,000 |
| Language | French |
| Location | British Library |
| Collection (local) | British Library Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : manuscript pen and ink with watercolour ; 43 x 66 cm |
| Terms and License |
|
| Notes |
|