| Creator | Jefferys, Thomas, d. 1771 |
|---|---|
| Date | 1775 |
| Name on Item | drawn from surveys taken by order of the Right Honourable the Lords Commissioners of the Admiralty by James Cook and Michael Lane, surveyors, and others. ; by Thomas Jefferys, geographer to the King. |
| Publisher | Printed for Robt. Sayer & Jno. Bennett |
| Scale | Scale ca. 1:1,280,000. |
| Language | English |
| Location | Boston Public Library |
| Collection (local) | Norman B. Leventhal Map Center Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : col. ; 53 x 55 cm. |
| Terms and License |
|
| Notes |
|