Subject: Map of the Great Lakes in the United States and Canada.
| Creator | Bellin, Jacques Nicolas, 1703-1772 |
|---|---|
| Donor | Farwell, John Whittemore, 1843-1929 |
| Date | 1757 |
| Name on Item | Von M.B. Ing de la Mare. |
| Publisher | [s.n.] |
| Scale | Scale [ca. 1:6,750,000] |
| Language | German |
| Location | American Antiquarian Society |
| Collection (local) | American Antiquarian Society Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : engraving ; 19 x 29 cm., on sheet 25 x 37 cm. |
| Terms and License |
|
| Notes |
|