Subject: Map of the states of Maryland and Delaware.
| Artist | Anderson, Alexander, 1775-1870 |
|---|---|
| Engraver | Scoles, John, 1772?-1853 |
| Publisher | Low, John, 1763-1809 |
| Date | [1799] |
| Name on Item | Anderson del. Scoles sc. |
| Publisher | Engraved for New Encyclopedia. Published by I. Low New York. |
| Scale | Scale [ca. 1:1,340,000] |
| Language | English |
| Location | American Antiquarian Society |
| Collection (local) | American Antiquarian Society Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : engraving ; 19 x 24 cm., on sheet 20 x 25 cm. |
| Terms and License |
|
| Notes |
|