Subject: Map of the state of New Hampshire showing roads and waterways.
| Publisher | Low, John, 1763-1809 | 
|---|---|
| Illustrator | Anderson, Alexander, 1775-1870 | 
| Engraver | Tiebout, Cornelius, 1777-1832 | 
| Date | [1799] | 
| Name on Item | compiled chiefly from actual surveys. 1799. ; A. Anderson, del. C. Tiebout sc. | 
| Publisher | John Low | 
| Scale | Scale [ca. 1:760,350] | 
| Language | English | 
| Location | American Antiquarian Society | 
| Collection (local) | American Antiquarian Society Collection | 
| Subjects | 
 | 
| Places | 
 | 
| Extent | 1 map : engraving ; 29 x 19 cm., on sheet 32 x 21 cm. | 
| Terms and License | 
 | 
| Notes | 
 |