Subject: Map of the state of New Jersey showing roads and county divisions.
| Publisher | Reid, John, 1764?-1828 |
|---|---|
| Engraver | Martin, David, 1737-1797 |
| Date | [1796] |
| Name on Item | compiled from the most accurate surveys. ; Martin sculpt. |
| Publisher | Publish'd by John Reid. |
| Scale | Scale [ca 1:600,000] |
| Language | English |
| Location | American Antiquarian Society |
| Collection (local) | American Antiquarian Society Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : engraving ; 45 x 36 cm., on sheet 50 x 41 cm. |
| Terms and License |
|
| Notes |
|