Subject: Map of the state of North Carolina showing roads, waterways and towns.
| Publisher | Reid, John, 1764?-1828 | 
|---|---|
| Engraver | Tanner, Benjamin, 1775-1848 | 
| Date | [1796] | 
| Name on Item | Tanner sculp. | 
| Publisher | Published by John Reid N. York. | 
| Scale | Scale [ca. 1:1,300,000] | 
| Language | English | 
| Location | American Antiquarian Society | 
| Collection (local) | American Antiquarian Society Collection | 
| Subjects | 
 | 
| Places | 
 | 
| Extent | 1 map : engraving ; 28 x 47 cm., on sheet 41 x 50 cm. | 
| Terms and License | 
 | 
| Notes | 
 |