Subject: Map of the state of Virginia. Locations of court houses are shown.
| Publisher | Reid, John, 1764?-1828 |
|---|---|
| Engraver | Tanner, Benjamin, 1775-1848 |
| Date | [1796] |
| Name on Item | B. Tanner sculpt. |
| Publisher | Published by John Reid, N. York. |
| Scale | Scale [ca. 1:1,647,000] |
| Language | English |
| Location | American Antiquarian Society |
| Collection (local) | American Antiquarian Society Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map : engraving ; 35 x 47 cm., on sheet 41 x 49 cm. |
| Terms and License |
|
| Notes |
|