Inset maps: Continuations of Lake Champlain and the Connecticut River.
| Creator | Montrésor, John, 1736-1799 |
|---|---|
| Contributor | Andrews, Peter, active 1765-1782 |
| Contributor | Dury, Andrew |
| Contributor | Amherst, Jeffery Amherst, Baron, 1717-1797 |
| Date | [1777] |
| Publisher | A. Dury ... |
| Scale | Scale ca. 1:320,000 |
| Language | English |
| Location | New York Public Library |
| Collection (local) | Maps of New York City and State |
| Subjects |
|
| Places |
|
| Extent | 1 map : col. ; 146 x 93 cm., on 2 sheets 74 x 94 cm. and 73 x 94 cm. |
| Terms and License |
|
| Notes |
|