Cartographer | Holland, Samuel, 1728-1801 |
---|---|
Engraver | Jefferys, Thomas, -1771 |
Publisher | Sayer, Robert, 1725-1794 |
Date | [1768] |
Name on Item | drawn by Capt. Holland ; engraved by Thomas Jefferys, geographer to His Majesty |
Publisher | Printed for Robt. Sayer in Fleet Street, and T. Jefferys in the Strand |
Scale | Scale [ca. 1:648,000] |
Language | English |
Location | Boston Public Library |
Collection (local) | Norman B. Leventhal Map Center Collection |
Subjects |
|
Places |
|
Extent | 1 map on 2 sheets : hand col. ; 136 x 55 cm., on sheets 56 x 72 cm. |
Terms and License |
|
Notes |
|