| Cartographer | Fry, Joshua, approximately 1700-1754 | 
|---|---|
| Cartographer | Jefferson, Peter, 1708-1757 | 
| Publisher | Sayer, Robert, 1725-1794 | 
| Publisher | Jefferys, Thomas, -1771 | 
| Date | [1768] | 
| Name on Item | drawn by Joshua Fry & Peter Jefferson in 1751 | 
| Publisher | Printed for Robt. Sayer ... & Thos. Jefferys | 
| Scale | Scale [ca. 1:650,000] | 
| Language | English | 
| Location | Boston Public Library | 
| Collection (local) | Norman B. Leventhal Map Center Collection | 
| Subjects | 
 | 
| Places | 
 | 
| Extent | 1 map on 4 sheets ; 76 x 123 cm., on sheets 55 x 73 cm. | 
| Terms and License | 
 | 
| Notes | 
 |