| Creator | Gómez y Sande, Juan |
|---|---|
| Date | [1787] |
| Name on Item | Delineado pr. Dn. Juan Gómez y Sande, pilotin del No., bajo la corren. de Dn. Pedro Ribelles, maestro de delineador pr. S. M. del Departto. de Cádiz, año de 1787 |
| Scale | Scale ca. 1:1,330,000 |
| Language | Spanish |
| Location | Library of Congress Geography and Map Division |
| Collection (local) | Library of Congress Collection |
| Subjects |
|
| Places |
|
| Extent | 1 manuscript map : hand color 36 x 51 cm. |
| Terms and License |
|
| Notes |
|