Subject: Map of New England, Nova Scotia and the Atlantic Ocean with an inset of Boston.
| Creator | Southack, Cyprian, 1662-1745 |
|---|---|
| Donor | Farwell, John Whittemore, 1843-1929 |
| Publisher | W. & J. Mount & T. Page |
| Date | [1775] |
| Name on Item | as it was actualy survey'd by Capt. Cyprian Southack. |
| Publisher | Sold by I. Mount, T. Page & W. Mount. Tower Hill, London. |
| Scale | Scale [ca. 1:1,425,000] |
| Language | English |
| Location | American Antiquarian Society |
| Collection (local) | American Antiquarian Society Collection |
| Subjects |
|
| Places |
|
| Extent | 1 map on 2 sheets : engraving ; 61 x 81 cm., on sheets 65 x 56 cm. or smaller |
| Terms and License |
|
| Notes |
|