Creator | Chabert, Joseph Bernard, marquis de, 1724-1805 |
---|---|
Contributor | Cook, James, 1728-1779 |
Contributor | Fleurieu, C. P. Claret (Charles Pierre Claret), comte de, 1738-1810 |
Publisher | Robert Sayer and John Bennett (Firm) |
Date | 1775 |
Name on Item | Drawn from a great number of hydrographical surveys, chiefly from those of Chabert, Cook, and Fleurieu, connected and ascertained by astronomical observations. |
Publisher | Printed for & sold by Robt. Sayer & Jno. Bennett |
Scale | Scale ca. 1:2,100,000 |
Language | English |
Location | Boston Athenaeum |
Collection (local) | Cartographic Collection |
Subjects |
|
Places |
|
Extent | col. map 50 x 67 cm. |
Terms and License |
|
Notes |
|