| Creator | Holland, Samuel, 1728-1801 |
|---|---|
| Contributor | Mowat, Henry, 1734-1798 |
| Contributor | Auvergne, P. d'. |
| Date | [1776] |
| Name on Item | drawn from a survey: the soundings & naval observations by Lieut: Henry Mowat, commander of His. Majys: armed ship Canceaux P: D'Auvergne, fecit, 1776. N.B. this is surveyed by Samuel Holland, Esqr. |
| Scale | Scale ca. 1:53,000 |
| Language | English |
| Location | Library of Congress Geography and Map Division |
| Collection (local) | Library of Congress Geography and Map Division |
| Subjects |
|
| Places |
|
| Extent | map on sheet 49 x 35 cm. |
| Terms and License |
|
| Notes |
|