Creator | Williams, Richard |
---|---|
Contributor | Lodge, John, -1796 |
Contributor | Dury, Andrew |
Date | 1776 |
Name on Item | drawn by an engineer at Boston, Octr. 1775 ; the principal part of this plan was survey'd by Richard Williams, Lieutenant at Boston ... ; engrav'd by Jno. Lodge from the late Mr. Jefferys |
Publisher | Andrew Dury |
Scale | Scale [ca. 1:15,000] |
Language | English |
Location | George Washington's Mount Vernon |
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
Subjects |
|
Places |
|
Extent | 1 map : hand col. ; 46 x 65 cm. |
Terms and License |
|
Notes |
|